Following is a form which tells comparisons between Win Tone and other suppliers in high fructose corn syrup production.
| No. | terms | Win Tone | Other suppliers | 
| 1 | ejector | starch milk over 22 baume | starch milk below 18 baume | 
| 2 | evaporator | Vapor consumption is below 0.2 with 4-effect evaporator. | Vapor consumption is over0.25 with 4 effect evaporator. | 
| 3 | filter | thermal stable, long life span | not resistant to high temperature, short life span | 
| 4 | silo | thin wall、tilted basis  | thick wall、cone basis | 
| 5 | water system | pure water system should be installed. | no need of pure water system | 
| 6 | vapor consumption | 75% concentration of sugar per ton< 0.6 | 75% concentration of sugar per ton0.7-1.3 | 
| 7 | power consumption  | 75% concentration of sugar per ton 25kw/h | 75% concentration of sugar per ton40-80kw/h | 
Please feel free to give your inquiry in the form below, We will reply you in 24 hours.
 
 
Scan visit mobile website